Track BO

     Follow @TrackBO_

Vaathi Day9 25Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 74,63,796 444 29.03 60,398 11 FF & 0 HF
TamilNadu 7,99,600 16 57.25 7,191 4 FF & 0 HF
Karnataka 5,99,010 58 30.92 4,449 4 FF & 0 HF
Kerala 74,676 15 17.93 569 0 FF & 0 HF
Maharashtra 74,568 30 6.71 389 0 FF & 0 HF
Gujarat 8,335 5 7.74 48 0 FF & 0 HF
Delhi UT 4,450 3 7.93 28 0 FF & 0 HF
West Bengal 1,000 1 3.21 5 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 42,14,612 240 29.51 33206 2 0
Bengaluru 5,96,580 55 32.1 4434 4 0
Mumbai 44,078 22 5.38 243 0 0
Pune 16,950 5 10.45 84 0 0
Kochi 8,120 3 10.77 46 0 0
Delhi-Ncr 4,450 3 7.93 28 0 0
Surat 3,160 1 10.26 16 0 0
Vadodara 2,850 1 13.14 18 0 0
Ahmedabad 2,325 3 4.28 14 0 0
Kolkata 1,000 1 3.21 5 0 0



👇*** 25 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,26,24,948
Show Count : 828
Occupancy : 28.73%
Total Tickets Sold : 1,05,248
Fastfilling/Soldout : 28 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only tamil data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 24 February 2023 21:18 IST